CC Riders -Purple | 0 |
CC Riders - Blue | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 314 | Mon, Aug. 07, 2023 6:30 PM | Truro Wood Street Field A | CC Riders -Purple | CC Riders - Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Samuel Boone (Player) | 0 |
| 3 | `Elias Shen (Player) | 0 |
| 5 | Madden Benvie (Player) | 0 |
| 6 | Zachary Boone (Player) | 0 |
| 7 | Quinn Benvie (Player) | 0 |
| 11 | Wyatt Rodgers (Player) | 0 |
| 12 | Damon LaPointe (Player) | 0 |
| 17 | John Blaauwendraat (Player) | 0 |
| 18 | Mason Holman (Player) | 0 |
| 19 | Emmit Lattie (Player) | 0 |
| 20 | Henry Lilly (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Landon Aarts (Player) | 2 |
| 17 | Kenny Oniah (Player) | 2 |
| 1 | William Davis (Player) | 1 |
| 6 | Charlie Murray (Player) | 1 |
| 9 | Ife Adebowale (Player) | 1 |
| 14 | Egan MacPherson (Player) | 1 |
| 15 | Enoch Esan (Player) | 1 |
| 3 | Kieran Thorne (Player) | 0 |
| 8 | Jack Miller (Player) | 0 |
| 10 | Greyson Despres (Player) | 0 |
| 12 | Beckett Forsyth (Player) | 0 |
| 13 | Teodor Katarzynski (Player) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |